Altoona continues to prove why it's Iowa's business-friendly hub for growth. In 2025 the City saw another strong year for development. Altoona issued more than $93 million in new building permits, with residential projects leading the way. Our population grew to nearly 22,600 residents, a 15% increase since 2020. Additionally, site plans were approved for over 425,000 square feet of new commercial and industrial space – a sign of our city’s continued growth!
With a budding population and a growing business environment, Altoona is building momentum for the future. Read on to see where our community is headed and what's next for our city.



Within city limits approved by city council
| Description | Lots | Acres |
|---|---|---|
| Spring Creek Ridge West Twinhomes | 32 | 7 |
| Gholds Altoona Plat 1 | 1 | 71 |
| Magnolia Final Plat | 27 | 16 |
| Prairie Landing Plat 2 Final Plat | 39 | 14 |
| Totals | 99 | 108 |


| Description | Building size |
|---|---|
| High Pointe Church | 18,974 S.F. |
| Red Anchor Asian Buffet | 8,727 S.F. |
| Be Well Pediatrics | 4,696 S.F. |
| PCI-7 Foundation Only | 125,996 S.F. |
| Altoona Fire Station No. 26 | 21,047 S.F. |
| DMWW Booster Station | 2,509 S.F. |
| Public Works Building | 110,141 S.F. |
| SLP2 Properties, LLC | 8,000 S.F. |
| PCI-7 Balance of Construction | 126,380 S.F. |
| Totals | 426,470 S.F. |


| Description | Lots | Acres |
|---|---|---|
| LPL Plat 2 Preliminary and Final Plat | 4 | 7.78 |
| Equipment Share PLOS (Lot Consolidation) | 1 | 4.34 |
| Meadowlands Industrial Preliminary and Final Plat | 2 | 7.55 |
| Robinson NW Industrial Preliminary and Final Plat | 1 | 95.77 |
| Totals | 8 | 115.44 |



Altoona continues to build on its momentum as a growing destination for business, investment, and development. The progress made in 2025 strengthened our economic foundation, created new opportunities, and positioned our community for continued success. As we look ahead, we remain focused on supporting strategic growth, attracting new investment, and creating an environment where businesses and our community can thrive. Together, we’re building on today’s progress and reaching new heights for Altoona.



