In 2020, Altoona’s population reached an estimated 19,565. That’s a 35% increase since 2010, and most of that population—over 70%—is over the age of 18. People are already taking advantage of Altoona’s expanding entertainment scene, and we’re ready to share it with the nation.
We’re raising families, too. The average household in Altoona has 2.73 people, and 70% are owner-occupied. Now is the time to break ground and set down roots. Now is the time for Altoona.
AGENOW
Age Distribution (2021 Est.) | Altoona | Greater Des Moines Region | |
Ages 0-19 | 5,869 | 30% | 27% |
Ages 20-34 | 3,913 | 20% | 20% |
Ages 35-44 | 2,739 | 14% | 14% |
Ages 45-64 | 4,695 | 24% | 24% |
Ages 65+ | 2,543 | 13% | 15% |
Median Age | 35.5 | 34.2 | |
Total Population | 19,565 | 718,482 |
PEOPLENOW
Population by Race (2021) | Altoona | Greater Des Moines Region | |
White | 93% | 84% | |
Black or African American | 2% | 6% | |
American Indian and Alaska Native | Below 1% | Below 1% | |
Asian | 2% | 4% | |
Native Hawaiian and Other Pacific Islander | Below 1% | Below 1% | |
Two or More Races | 2% | 3% | |
Some Other Race | 1% | 3% | |
Hispanic or Latino | 4% | 8% |
Source: Greater Des Moines Partnership, LocationOne Information System (LOIS), Jan 2022