In 2017, Altoona’s population reached an estimated 18,500. That’s a 27% increase since 2010, and most of that population—over 70%—is over the age of 18. People are already taking advantage of Altoona’s expanding entertainment scene, and we’re ready to share it with the nation.
We’re raising families, too. 71% of households in Altoona are families, and 75% are owner-occupied. Now is the time to break ground and set down roots. Now is the time for Altoona.
AGENOW
Age Distribution (2014 Est.) | Altoona | Greater Des Moines Region | |
Ages 0-4 | 1,245 | 8.56% | 51,839 |
Ages 5-9 | 1,223 | 8.41% | 103,559 |
Ages 10-14 | 1,203 | 8.27% | |
Ages 15-17 | 648 | 4.46% | 92,479 |
Ages 18-20 | 456 | 3.14% | |
Ages 21-24 | 615 | 4.23% | |
Ages 25-34 | 2,125 | 14.61% | 106,128 |
Ages 35-44 | 2,248 | 15.46% | 96,750 |
Ages 45-54 | 1,962 | 13.49% | 100,335 |
Ages 55-64 | 1,450 | 9.97% | 85,038 |
Ages 65-74 | 783 | 5.38% | 48,855 |
Ages 75-84 | 445 | 3.06% | 27,920 |
Ages 16 and over | 10,641 | 73.18% | |
Ages 18 and over | 10,222 | 70.30% | |
Ages 21 and over | 9,766 | 67.16% | |
Ages 65 and over | 1,366 | 9.39% | |
Ages 85 and over | 138 | 0.95% | |
Median Age | 33.8 | 36 |
PEOPLENOW
Ethnicity and Culture (2014 Est.) | Altoona | Greater Des Moines Region | |
White | 95.1% | 87.40% | |
Black or African American | 1.1% | 4.40% | |
American Indian and Alaska Native | 0.1% | 0.30% | |
Asian | 1.1% | 3.10% | |
Native Hawaiian and Other Pacific Islander | 0.2% | ||
Two or More Races | 1.5% | 2.20% | |
Hispanic or Latino | 2.9% | 7.30% | |
White alone, not Hispanic or Latino | 93.3% | 92.80% | |
Foreign born persons | 1.4% | 7% | |
Language other than English spoken at home | 2.6% | 10.52% |