In 2025, Altoona’s population reached an estimated 22,796. That’s a 40% increase in the last ten years, and most of that population—nearly 75%—is over the age of 18. People are already taking advantage of Altoona’s expanding entertainment scene, and we’re ready to share it with the nation.
We’re raising families, too. The average household in Altoona has 2.51 people, and 68% are owner-occupied. Now is the time to break ground and set down roots. Now is the time for Altoona.
AGENOW
| Age Distribution (2021 Est.) | Altoona | |
| Persons under 5 years | 7.4% | |
| Persons under 18 years | 25.6% | |
| Persons 65 years and over | 17.1% | |
PEOPLENOW
| Population by Race (2021) | Altoona | |
| White alone | 85.1% | |
| Black alone | 5.2% | |
| American Indian and Alaska Native alone | 0.3% | |
| Asian alone | 2.1% | |
| Native Hawaiian and Other Pacific Islander alone | 0% | |
| Two or More Races | 6.4% | |
| Hispanic or Latino | 6.5% | |
| White alone, not Hispanic or Latino | 81.7% |
Source: US Census Bureau QuickFacts (2025)